Routing
angular_app
Matched route
Route Parameters
Name | Value |
---|---|
path | "" |
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler_open_file | /_profiler/open | Path does not match |
10 | _profiler | /_profiler/{token} | Path does not match |
11 | _profiler_router | /_profiler/{token}/router | Path does not match |
12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
14 | data_import_import_futwiz_player | /api/data-import/import-futwiz-player | Path does not match |
15 | data_import_import_ea_data | /api/data-import/import-ea-data | Path does not match |
16 | data_import_import_futwiz_rarities | /api/data-import/import-futwiz-rarities | Path does not match |
17 | data_import_update_clubitem_prices | /api/data-import/update-club-item-prices | Path does not match |
18 | ea_data_connect_delete_cache_file | /api/ea-data-connect/delete-cache-file | Path does not match |
19 | ea_data_connect_connect_account | /api/ea-data-connect/connect-account | Path does not match |
20 | ea_data_connect_start_loop | /api/ea-data-connect/start-loop | Path does not match |
21 | ea_data_connect_start_rebuy | /api/ea-data-connect/start-rebuy | Path does not match |
22 | ea_data_connect_start_newbuy | /api/ea-data-connect/start-newbuy | Path does not match |
23 | ea_data_connect_get_mfa_code | /api/ea-data-connect/get-mfa-code | Path does not match |
24 | ea_data_connect_get_psn_code | /api/ea-data-connect/get-psn-code | Path does not match |
25 | ea_data_connect_get_email_code | /api/ea-data-connect/get-email-code | Path does not match |
26 | run_external_account | /api/external/accounts/run | Path does not match |
27 | test_hook_external_account | /api/external/accounts/test-hook | Path does not match |
28 | fut_transfer_ft_toggle_active | /api/fut-transfer/toggle-active | Path does not match |
29 | fut_transfer_ft_update_account | /api/fut-transfer/update-account | Path does not match |
30 | logs_app_log | /api/logs/logs/{lines} | Path does not match |
31 | security_app_login | /api/login | Path does not match |
32 | security_app_logout | /api/logout | Path does not match |
33 | sniping_sniping_prepare | /api/sniping/prepare | Path does not match |
34 | sniping_sniping_execute | /api/sniping/execute | Path does not match |
35 | sniping_sniping_stop | /api/sniping/stop | Path does not match |
36 | sniping_sniping_price_check | /api/sniping/check-bin-price | Path does not match |
37 | sniping_sniping_update_account_counts | /api/sniping/update-account-sniping-counts | Path does not match |
38 | sniping_sniping_test | /api/sniping/stop | Path does not match |
39 | auth | /api/auth | Path does not match |
40 | api_genid | /api/.well-known/genid/{id} | Path does not match |
41 | api_errors | /api/errors/{status} | Path does not match |
42 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
43 | api_entrypoint | /api/{index}.{_format} | Path does not match |
44 | api_doc | /api/docs.{_format} | Path does not match |
45 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
46 | _api_/account_trade_pile_items/{id}{._format}_get | /api/account_trade_pile_items/{id}.{_format} | Path does not match |
47 | _api_/account_trade_pile_items{._format}_get_collection | /api/account_trade_pile_items.{_format} | Path does not match |
48 | _api_/account_trade_pile_items/{id}{._format}_patch | /api/account_trade_pile_items/{id}.{_format} | Path does not match |
49 | _api_/candidates/{id}{._format}_get | /api/candidates/{id}.{_format} | Path does not match |
50 | _api_/candidates{._format}_get_collection | /api/candidates.{_format} | Path does not match |
51 | _api_/candidates{._format}_post | /api/candidates.{_format} | Path does not match |
52 | _api_/candidates/{id}{._format}_patch | /api/candidates/{id}.{_format} | Path does not match |
53 | _api_/candidate_stats/{id}{._format}_get | /api/candidate_stats/{id}.{_format} | Path does not match |
54 | _api_/candidate_stats{._format}_get_collection | /api/candidate_stats.{_format} | Path does not match |
55 | _api_/candidate-items/{id}/stock-accounts_get | /api/candidate-items/{id}/stock-accounts | Path does not match |
56 | _api_/challenges/{id}{._format}_get | /api/challenges/{id}.{_format} | Path does not match |
57 | _api_/challenges{._format}_get_collection | /api/challenges.{_format} | Path does not match |
58 | _api_/challenges/{id}{._format}_patch | /api/challenges/{id}.{_format} | Path does not match |
59 | _api_/chem_styles/{id}{._format}_get | /api/chem_styles/{id}.{_format} | Path does not match |
60 | _api_/chem_styles{._format}_get_collection | /api/chem_styles.{_format} | Path does not match |
61 | _api_/chem_styles{._format}_post | /api/chem_styles.{_format} | Path does not match |
62 | _api_/chem_styles/{id}{._format}_patch | /api/chem_styles/{id}.{_format} | Path does not match |
63 | _api_/chem_style_stats/{id}{._format}_get | /api/chem_style_stats/{id}.{_format} | Path does not match |
64 | _api_/chem_style_stats{._format}_get_collection | /api/chem_style_stats.{_format} | Path does not match |
65 | _api_/club_items/{id}{._format}_get | /api/club_items/{id}.{_format} | Path does not match |
66 | _api_/club_items{._format}_get_collection | /api/club_items.{_format} | Path does not match |
67 | _api_/club_items/{id}{._format}_patch | /api/club_items/{id}.{_format} | Path does not match |
68 | _api_/club_item_candidates/{id}{._format}_get | /api/club_item_candidates/{id}.{_format} | Path does not match |
69 | _api_/club_item_candidates{._format}_get_collection | /api/club_item_candidates.{_format} | Path does not match |
70 | _api_/club_item_candidates/{id}{._format}_patch | /api/club_item_candidates/{id}.{_format} | Path does not match |
71 | _api_/config_get | /api/config | Path does not match |
72 | _api_/config_patch | /api/config | Path does not match |
73 | _api_/game_accounts/{id}{._format}_get | /api/game_accounts/{id}.{_format} | Path does not match |
74 | _api_/game_accounts{._format}_get_collection | /api/game_accounts.{_format} | Path does not match |
75 | _api_/game_accounts{._format}_post | /api/game_accounts.{_format} | Path does not match |
76 | _api_/game_accounts/{id}{._format}_patch | /api/game_accounts/{id}.{_format} | Path does not match |
77 | _api_/log_account_credits/{id}{._format}_get | /api/log_account_credits/{id}.{_format} | Path does not match |
78 | _api_/log_account_credits{._format}_get_collection | /api/log_account_credits.{_format} | Path does not match |
79 | _api_/log_account_profits/{id}{._format}_get | /api/log_account_profits/{id}.{_format} | Path does not match |
80 | _api_/log_account_profits{._format}_get_collection | /api/log_account_profits.{_format} | Path does not match |
81 | _api_/log_account_sold_items/{id}{._format}_get | /api/log_account_sold_items/{id}.{_format} | Path does not match |
82 | _api_/log_account_sold_items{._format}_get_collection | /api/log_account_sold_items.{_format} | Path does not match |
83 | _api_/log_generals/{id}{._format}_get | /api/log_generals/{id}.{_format} | Path does not match |
84 | _api_/log_generals{._format}_get_collection | /api/log_generals.{_format} | Path does not match |
85 | _api_/log_total_profits/{id}{._format}_get | /api/log_total_profits/{id}.{_format} | Path does not match |
86 | _api_/log_total_profits{._format}_get_collection | /api/log_total_profits.{_format} | Path does not match |
87 | _api_/log_total_profits{._format}_post | /api/log_total_profits.{_format} | Path does not match |
88 | _api_/log_total_profits/{id}{._format}_patch | /api/log_total_profits/{id}.{_format} | Path does not match |
89 | _api_/mode_config_get | /api/mode_config | Path does not match |
90 | _api_/mode_config_patch | /api/mode_config | Path does not match |
91 | _api_/players/{id}{._format}_get | /api/players/{id}.{_format} | Path does not match |
92 | _api_/players{._format}_get_collection | /api/players.{_format} | Path does not match |
93 | _api_/players{._format}_post | /api/players.{_format} | Path does not match |
94 | _api_/players/{id}{._format}_patch | /api/players/{id}.{_format} | Path does not match |
95 | _api_/rarities/{id}{._format}_get | /api/rarities/{id}.{_format} | Path does not match |
96 | _api_/rarities{._format}_get_collection | /api/rarities.{_format} | Path does not match |
97 | _api_/rarities{._format}_post | /api/rarities.{_format} | Path does not match |
98 | _api_/rarities/{id}{._format}_patch | /api/rarities/{id}.{_format} | Path does not match |
99 | _api_/sbcs/{id}{._format}_get | /api/sbcs/{id}.{_format} | Path does not match |
100 | _api_/sbcs{._format}_get_collection | /api/sbcs.{_format} | Path does not match |
101 | _api_/sbcs/{id}{._format}_patch | /api/sbcs/{id}.{_format} | Path does not match |
102 | _api_/system_stats{._format}_get | /api/system_stats.{_format} | Path does not match |
103 | _api_/users/{id}{._format}_get | /api/users/{id}.{_format} | Path does not match |
104 | _api_/users{._format}_get_collection | /api/users.{_format} | Path does not match |
105 | _api_/users{._format}_post | /api/users.{_format} | Path does not match |
106 | _api_/media_objects/{id}{._format}_get | /api/media_objects/{id}.{_format} | Path does not match |
107 | _api_/media_objects{._format}_get_collection | /api/media_objects.{_format} | Path does not match |
108 | _api_/media_objects{._format}_post | /api/media_objects.{_format} | Path does not match |
109 | _api_/media_objects/{id}{._format}_delete | /api/media_objects/{id}.{_format} | Path does not match |
110 | angular_app | /{path} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.